Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
5-6am | nXtLvL FIT | CLOSED | WOD WEDNESDAY | CLOSED | nXtLvL FIT | ||
6.15-7.15am | nXtLvL FIT | nXtLvL FIT | WOD WEDNESDAY | nXtLvL FIT | nXtLvL FIT | ||
7-8.30am | nXtLvL GRIND | ||||||
9-10am | PWR LIFTING | ||||||
12-12.45pm | nXtLvL BURN | nXtLvL BURN | WOD WEDNESDAY | nXtLvL BURN | nXtLvL BURN | ||
1-1.45pm | nXtLvL BURN | nXtLvL BURN | WOD WEDNESDAY | nXtLvL BURN | nXtLvL BURN | ||
4.30-5.30pm | nXtLvL FIT | nXtLvL FIT | WOD WEDNESDAY | nXtLvL FIT | nXtLvL FIT | ||
5.30-6.30pm | OLYMPIC LIFTING | PWR LIFTING | OLYMPIC LIFTING | PWR LIFTING | |||
OPEN GYM: MON, WED FRI – 5AM – 6.30PM TUES, THUR – 6.15AM – 6.30PM SATURDAY – 7AM-12PM *NOTE GEAR/AVAILABILITY MAY BE LIMITED IN CLASS TIMES |